The Humboldt Curling Club is proud to offer a large variety of leagues that accommodate a wide range of curlers. So, whether you’re a recreational player or someone competitive; if you’re young, old or somewhere in-between, we are sure to have a league suitable for you.
Learn more by selecting one of the leagues that interest you from the list below.
Enter any league as an individual or as a team by emailing humboldtcurlingclub@hotmail.com or calling/texting Bev at 306-231-6781
THE SCHEDULE FOR EACH LEAGUE IS UNDER THE EXPLANATION OF THE LEAGUE.
Monday Morning League
The league has no restrictions applied to who and number of curlers on a team just need each team member to fill out a registration form and team fees to be paid. The emphasis is on fun, recreational curling as this league combines novice and skilled curlers in the afternoon when social aspects of curling prevail over competition. The club runs two half year sessions.
Draw time is 9:15 a.m. - Playing 8 ends.
$175 (includes taxes and CurlSask fees) per Half Season
Refreshments served up in Curling Lounge after the game.
*Enter as an individual or as a team by emailing [email protected] or calling/texting 306-231-6781
Monday Open League
The league is extremely popular within the club. No restrictions applied to who and the number of curlers on a team just need each team member to fill out a registration form and team fees paid. The emphasis is on fun, recreational curling as this league combines adults, youth, novice, and skilled curlers on a night when social aspects of curling prevail over competition. The club runs two half sessions.
Draw time is 7:15 p.m. - Playing 6 ends.
$175 (includes taxes and CurlSask fees) per Half Season
Refreshments served up in Curling Lounge after the game.
*Enter as an individual or as a team by emailing [email protected] or calling/texting 306-231-6781
| Monday Open League | ||||
| First Half | ||||
| 2026-2027 Season | ||||
| 10/26/26 | 7:15 PM | Loose | VS | .Hogemann |
| 10/26/26 | 7:15 PM | Wempe | VS | MacInnis |
| 10/26/26 | 7:15 PM | Kohle | VS | Dagenais |
| 10/26/26 | 7:15 PM | Kemper | VS | Clark |
| 10/26/26 | 7:15 PM | Fleischhacker | VS | Collin |
| 10/26/26 | 7:15 PM | Rowe | VS | Gehlen |
| 11/02/26 | 7:15 PM | Rowe | VS | Collin |
| 11/02/26 | 7:15 PM | Kemper | VS | Fleischhacker |
| 11/02/26 | 7:15 PM | Gehlen | VS | Loose |
| 11/02/26 | 7:15 PM | Hogemann | VS | Wempe |
| 11/02/26 | 7:15 PM | MacInnis | VS | Kohle |
| 11/02/26 | 7:15 PM | Clark | VS | Dagenais |
| 11/09/26 | 7:15 PM | Dagenais | VS | Kemper |
| 11/09/26 | 7:15 PM | Gehlen | VS | Wempe |
| 11/09/26 | 7:15 PM | Rowe | VS | Fleischhacker |
| 11/09/26 | 7:15 PM | Collin | VS | Loose |
| 11/09/26 | 7:15 PM | MacInnis | VS | Clark |
| 11/09/26 | 7:15 PM | Kohle | VS | Hogemann |
| 11/16/26 | 7:15 PM | Gehlen | VS | Kohle |
| 11/16/26 | 7:15 PM | Clark | VS | Hogemann |
| 11/16/26 | 7:15 PM | Collin | VS | Wempe |
| 11/16/26 | 7:15 PM | Dagenais | VS | Fleischhacker |
| 11/16/26 | 7:15 PM | Rowe | VS | Loose |
| 11/16/26 | 7:15 PM | Kemper | VS | MacInnis |
| 11/23/26 | 7:15 PM | Wempe | VS | Rowe |
| 11/23/26 | 7:15 PM | Kohle | VS | Collin |
| 11/23/26 | 7:15 PM | Clark | VS | Gehlen |
| 11/23/26 | 7:15 PM | MacInnis | VS | Dagenais |
| 11/23/26 | 7:15 PM | Hogemann | VS | Kemper |
| 11/23/26 | 7:15 PM | Loose | VS | Fleischhacker |
| 11/30/26 | 7:15 PM | MacInnis | VS | Fleischhacker |
| 11/30/26 | 7:15 PM | Dagenais | VS | Hogemann |
| 11/30/26 | 7:15 PM | Kohle | VS | Rowe |
| 11/30/26 | 7:15 PM | Gehlen | VS | Kemper |
| 11/30/26 | 7:15 PM | Loose | VS | Wempe |
| 11/30/26 | 7:15 PM | Collin | VS | Clark |
| 12/07/26 | 7:15 PM | Wempe | VS | Fleischhacker |
| 12/07/26 | 7:15 PM | Loose | VS | Kohle |
| 12/07/26 | 7:15 PM | Collin | VS | Kemper |
| 12/07/26 | 7:15 PM | Rowe | VS | Clark |
| 12/07/26 | 7:15 PM | Gehlen | VS | Dagenais |
| 12/07/26 | 7:15 PM | Hogemann | VS | MacInnis |
| 12/14/26 | 7:15 PM | Loose | VS | Clark |
| 12/14/26 | 7:15 PM | Rowe | VS | Kemper |
| 12/14/26 | 7:15 PM | Gehlen | VS | MacInnis |
| 12/14/26 | 7:15 PM | Hogemann | VS | Fleischhacker |
| 12/14/26 | 7:15 PM | Collin | VS | Dagenais |
| 12/14/26 | 7:15 PM | Wempe | VS | Kohle |
| 12/21/26 | 7:15 PM | Gehlen | VS | Hogemann |
| 12/21/26 | 7:15 PM | Fleischhacker | VS | Kohle |
| 12/21/26 | 7:15 PM | Loose | VS | Kemper |
| 12/21/26 | 7:15 PM | Collin | VS | MacInnis |
| 12/21/26 | 7:15 PM | Clark | VS | Wempe |
| 12/21/26 | 7:15 PM | Rowe | VS | Dagenais |
Tuesday Bella Vista Inn Youth League
The league is Tuesday and runs for ages 12 - 18 in the Humboldt and surrounding communities. This league is 4:00 p.m. to 5:30 p.m. or 6 ends whichever comes first. Sign up as an individual or as a team as no restrictions apply for make up of the teams. The Youth league starts the First week of November.
$80 (includes taxes and CurlSask fees) for the 10 week league.
*Enter as an individual or as a team by emailing [email protected] or calling/texting 306-231-6781
Tuesday Open League
The league is extremely popular within the club. No restrictions applied to who and the number of curlers on a team just need each team member to fill out a registration form and team fees paid. The emphasis is on fun, recreational curling as this league combines adults, youth, novice, and skilled curlers on a night when social aspects of curling prevail over competition. The club runs two half sessions.
Draw time is 7:15 p.m. - Playing 6 ends.
$175 (includes taxes and CurlSask fees) per Half Season
Refreshments served up in Curling Lounge after the game.
*Enter as an individual or as a team by emailing [email protected] or calling/texting 306-231-6781
| Tuesday Open League | ||||
| First Half | ||||
| 2026-2027 Season | ||||
| 10/27/26 | 7:15 PM | Zwarych | VS | .MNP |
| 10/27/26 | 7:15 PM | Novecosky | VS | Fleischhacker |
| 10/27/26 | 7:15 PM | Tkatch | VS | Jurgens |
| 11/03/26 | 7:15 PM | Tkatch | VS | Novecosky |
| 11/03/26 | 7:15 PM | MNP | VS | Jurgens |
| 11/03/26 | 7:15 PM | Fleischhacker | VS | Zwarych |
| 11/10/26 | 7:15 PM | Tkatch | VS | Fleischhacker |
| 11/10/26 | 7:15 PM | Zwarych | VS | Jurgens |
| 11/10/26 | 7:15 PM | MNP | VS | Novecosky |
| 11/17/26 | 7:15 PM | Jurgens | VS | Fleischhacker |
| 11/17/26 | 7:15 PM | Tkatch | VS | MNP |
| 11/17/26 | 7:15 PM | Zwarych | VS | Novecosky |
| 11/24/26 | 7:15 PM | Novecosky | VS | Jurgens |
| 11/24/26 | 7:15 PM | Tkatch | VS | Zwarych |
| 11/24/26 | 7:15 PM | MNP | VS | Fleischhacker |
| 12/01/26 | 7:15 PM | MNP | VS | Zwarych |
| 12/01/26 | 7:15 PM | Novecosky | VS | Fleischhacker |
| 12/01/26 | 7:15 PM | Tkatch | VS | Jurgens |
| 12/08/26 | 7:15 PM | MNP | VS | Jurgens |
| 12/08/26 | 7:15 PM | Novecosky | VS | Tkatch |
| 12/08/26 | 7:15 PM | Zwarych | VS | Fleischhacker |
| 12/15/26 | 7:15 PM | Tkatch | VS | Fleischhacker |
| 12/15/26 | 7:15 PM | Zwarych | VS | Jurgens |
| 12/15/26 | 7:15 PM | MNP | VS | Novecosky |
| 12/22/26 | 7:15 PM | Zwarych | VS | Novecosky |
| 12/22/26 | 7:15 PM | Tkatch | VS | MNP |
| 12/22/26 | 7:15 PM | Jurgens | VS | Fleischhacker |
Tuesday Ladies Rec League
The league is a 6 week league for all the ladies out there no matter what age or curling ability. The league runs the first half of season starting October 27, 2026.
Draw time is 7:15 p.m. - Playing 6 ends.
$100 (includes taxes)
Refreshments served up in Curling Lounge after the game.
*Enter as an individual or as a team by emailing [email protected] or calling/texting 306-231-8761
Wednesday Afternoon League
The league has no restrictions applied to who and number of curlers on a team just need each team member to fill out a registration form and team fees to be paid. The emphasis is on fun, recreational curling as this league combines novice and skilled curlers in the afternoon when social aspects of curling prevail over competition. The club runs two half sessions.
Draw time is 1:00 p.m. - Playing 8 ends.
$175 (includes taxes and CurlSask fees) per Half Season
Refreshments served up in Curling Lounge after the game.
*Enter as an individual or as a team by emailing [email protected] or calling/texting 306-231-6781
Wednesday Learn to Curl - All Ages
This is a learn to curl opportunity is for the youth and adults in our community and surrounding areas to learn the skills of curling like - sliding, sweeping, throwing curling rocks, game rules, etc. - in a group setting. The participants will work their way up to participating in curling games.
Ages 12 and Under: 6:00 p.m. - 7:00 p.m. - no registration necessary
Ages 13 and Over: 7:15 p.m. - 8:15 p.m. - please register
Ages 18 and Over: 7:15 p.m. - 8:15 p.m. - please register
All ages start first week of curling.
$30/participant
*Enter by emailing [email protected] or calling/texting 306-231-6781
Thursday Morning Parent and Tot Learn to Curl
This is a open drop in curling seasons for Parents and Tots. The session will include time on the ice using youth rocks and also time in the lobby playing floor curling. The Club will supply brooms, sliders and delivery aids to use on the ice. Participants should wear clean runners and helmets. Between on ice and lobby curling we will take a quick break for snacks and drinks (provided by parents). The Parent and Tot drop in sessions will begin on Thursdays the first week of November from 9:00 a.m. - 10:00 a.m. for the entire curling season.
No registration required.
$5/session or $30/for the entire season per participant.
*For questions or more information call/text 306-231-6781
Thursday Hergott Farm Equipment Men's League
This is a league for male curlers of all ages and experience levels. The league offers weekly games played on Thursdays consisting of 8 ends. The Men’s League focuses on skill improvement, socialization, and competition. Last two weeks of season will be playoffs with cash payout for wins. The league runs for the entire season.
Draw time is 7:15 p.m. - Playing 8 ends.
$350.00 (includes taxes and CurlSask fees) for the Entire Season
Refreshments served up in Curling Lounge after the game.
*Enter as an individual or as a team by emailing [email protected] or calling/texting 306-231-6781
| Thursday Hergott Farm Equipment Men's League | |||
| 2026-2027 Season | |||
| . | |||
| 10/27/26 | Ven der Buhs | VS | Fire Department |
| 10/29/26 | Michaleski | VS | Wempe |
| 10/29/26 | Lueke | VS | Syroteuk |
| 10/29/26 | Lucak | VS | Kunz |
| 10/29/26 | Pitzel | VS | Wildeman |
| 10/29/26 | Gaudreau | VS | Pappenfoot |
| 10/29/26 | Fleischhacker | VS | Jurgens |
| 11/03/26 | Jurgens | VS | Michaleski |
| 11/05/26 | Wildeman | VS | Gaudreau |
| 11/05/26 | Pappenfoot | VS | Kunz |
| 11/05/26 | Lucak | VS | Wempe |
| 11/05/26 | Pitzel | VS | Lueke |
| 11/05/26 | Fire Department | VS | Syroteuk |
| 11/05/26 | Ven der Buhs | VS | Fleischhacker |
| 11/10/26 | Pappenfoot | VS | Wempe |
| 11/12/26 | Lueke | VS | Wildeman |
| 11/12/26 | Pitzel | VS | Fire Department |
| 11/12/26 | Fleischhacker | VS | Syroteuk |
| 11/12/26 | Ven der Buhs | VS | Michaleski |
| 11/12/26 | Gaudreau | VS | Kunz |
| 11/12/26 | Jurgens | VS | Lucak |
| 11/17/26 | Wildeman | VS | Kunz |
| 11/19/26 | Lueke | VS | Fire Department |
| 11/19/26 | Fleischhacker | VS | Pitzel |
| 11/19/26 | Lucak | VS | Ven der Buhs |
| 11/19/26 | Pappenfoot | VS | Jurgens |
| 11/19/26 | Gaudreau | VS | Wempe |
| 11/19/26 | Michaleski | VS | Syroteuk |
| 11/24/26 | Fleischhacker | VS | Lueke |
| 11/26/26 | Pitzel | VS | Michaleski |
| 11/26/26 | Jurgens | VS | Gaudreau |
| 11/26/26 | Pappenfoot | VS | Ven der Buhs |
| 11/26/26 | Lucak | VS | Syroteuk |
| 11/26/26 | Kunz | VS | Wempe |
| 11/26/26 | Wildeman | VS | Fire Department |
| 12/01/26 | Lucak | VS | Pitzel |
| 12/03/26 | Ven der Buhs | VS | Gaudreau |
| 12/03/26 | Fleischhacker | VS | Fire Department |
| 12/03/26 | Kunz | VS | Jurgens |
| 12/03/26 | Michaleski | VS | Lueke |
| 12/03/26 | Pappenfoot | VS | Syroteuk |
| 12/03/26 | Wildeman | VS | Wempe |
| 12/08/26 | Ven der Buhs | VS | Kunz |
| 12/10/26 | Pappenfoot | VS | Pitzel |
| 12/10/26 | Gaudreau | VS | Syroteuk |
| 12/10/26 | Michaleski | VS | Fire Department |
| 12/10/26 | Wempe | VS | Jurgens |
| 12/10/26 | Fleischhacker | VS | Wildeman |
| 12/10/26 | Lueke | VS | Lucak |
| 12/15/26 | Pitzel | VS | Gaudreau |
| 12/17/26 | Michaleski | VS | Fleischhacker |
| 12/17/26 | Jurgens | VS | Wildeman |
| 12/17/26 | Syroteuk | VS | Kunz |
| 12/17/26 | Pappenfoot | VS | Lueke |
| 12/17/26 | Fire Department | VS | Lucak |
| 12/17/26 | Ven der Buhs | VS | Wempe |
| 1/05/27 | Syroteuk | VS | Wempe |
| 1/07/27 | Michaleski | VS | Wildeman |
| 1/07/27 | Fleischhacker | VS | Lucak |
| 1/07/27 | Pitzel | VS | Kunz |
| 1/07/27 | Ven der Buhs | VS | Jurgens |
| 1/07/27 | Lueke | VS | Gaudreau |
| 1/07/27 | Pappenfoot | VS | Fire Department |
| 1/12/27 | Syroteuk | VS | Jurgens |
| 1/14/27 | Fleischhacker | VS | Pappenfoot |
| 1/14/27 | Pitzel | VS | Wempe |
| 1/14/27 | Ven der Buhs | VS | Wildeman |
| 1/14/27 | Gaudreau | VS | Fire Department |
| 1/14/27 | Michaleski | VS | Lucak |
| 1/14/27 | Lueke | VS | Kunz |
| 1/19/27 | Wildeman | VS | Lucak |
| 1/21/27 | Ven der Buhs | VS | Syroteuk |
| 1/21/27 | Fire Department | VS | Kunz |
| 1/21/27 | Fleischhacker | VS | Gaudreau |
| 1/21/27 | Lueke | VS | Wempe |
| 1/21/27 | Pitzel | VS | Jurgens |
| 1/21/27 | Pappenfoot | VS | Michaleski |
| 1/26/27 | Fleischhacker | VS | Kunz |
| 1/28/27 | Wildeman | VS | Syroteuk |
| 1/28/27 | Wempe | VS | Fire Department |
| 1/28/27 | Lueke | VS | Jurgens |
| 1/28/27 | Gaudreau | VS | Michaleski |
| 1/28/27 | Lucak | VS | Pappenfoot |
| 1/28/27 | Ven der Buhs | VS | Pitzel |
| 2/02/27 | Gaudreau | VS | Lucak |
| 2/02/27 | Wildeman | VS | Pappenfoot |
| 2/04/27 | Jurgens | VS | Fire Department |
| 2/04/27 | Lueke | VS | Ven der Buhs |
| 2/04/27 | Syroteuk | VS | Pitzel |
| 2/04/27 | Wempe | VS | Fleischhacker |
| 2/04/27 | Kunz | VS | Michaleski |
| 2/09/27 | Syroteuk | VS | Lueke |
| 2/11/27 | Ven der Buhs | VS | Fire Department |
| 2/11/27 | Kunz | VS | Lucak |
| 2/11/27 | Pappenfoot | VS | Gaudreau |
| 2/11/27 | Wempe | VS | Michaleski |
| 2/11/27 | Fleischhacker | VS | Jurgens |
| 2/11/27 | Wildeman | VS | Pitzel |
| 2/16/27 | Michaleski | VS | Jurgens |
| 2/18/27 | Pitzel | VS | Lueke |
| 2/18/27 | Pappenfoot | VS | Kunz |
| 2/18/27 | Fire Department | VS | Syroteuk |
| 2/18/27 | Wildeman | VS | Gaudreau |
| 2/18/27 | Lucak | VS | Wempe |
| 2/18/27 | Fleischhacker | VS | Ven der Buhs |
| 2/23/27 | Fire Department | VS | Pitzel |
| 2/25/27 | Wempe | VS | Pappenfoot |
| 2/25/27 | Ven der Buhs | VS | Michaleski |
| 2/25/27 | Lucak | VS | Jurgens |
| 2/25/27 | Gaudreau | VS | Kunz |
| 2/25/27 | Fleischhacker | VS | Syroteuk |
| 2/25/27 | Lueke | VS | Wildeman |
| 3/02/27 | Playoff | VS | Playoff |
| 3/05/27 | Playoff | VS | Playoff |
| 3/09/27 | Playoff | VS | Playoff |
| 3/11/27 | Playoff | VS | Playoff |


